close X
false
5" Open Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KWBOOST | 36.496 | 9/2:18.259 (1) 0/0.000 (2) | 0 : 9/2:18.259 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | LOFT | 39.240 | 9/2:05.625 (4) 9/2:08.707 (3) | 0 : 8/2:06.916 | 0 : 9/2:11.732 | 0 : 9/2:08.707 | 0 : 9/2:05.625 |
3 | GIBBYFPV | 44.195 | 8/2:20.551 (1) 7/1:48.585 (3) | 0 : 8/2:20.551 | 0 : 7/2:39.611 | 0 : 7/1:48.585 | 0 : 5/1:24.385 |
4 | ARCHERFPV | 47.157 | 8/2:14.564 (4) 7/2:08.747 (3) | 0 : 4/1:33.342 | 0 : 2/45.996 | 0 : 7/2:08.747 | 0 : 8/2:14.564 |
5 | XELERATE | 47.507 | 7/1:59.950 (4) 7/2:03.244 (2) | 0 : 3/1:01.252 | 0 : 7/2:03.244 | 0 : 2/35.963 | 0 : 7/1:59.950 |
6 | DA SURGEON | 50.010 | 7/2:07.957 (4) 6/2:05.025 (2) | 0 : 4/1:39.158 | 0 : 6/2:05.025 | 0 : 6/2:15.043 | 0 : 7/2:07.957 |
7 | IMTHEJINKS | 57.227 | 6/2:03.282 (4) 6/2:17.275 (3) | 0 : 5/2:13.422 | 0 : 6/2:17.918 | 0 : 6/2:17.275 | 0 : 6/2:03.282 |
8 | DEADRINGER | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Dji Hd Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KWBOOST | 31.582 | 8/1:43.397 (2) 8/1:46.799 (1) | 0 : 8/1:46.799 | 0 : 8/1:43.397 | 0 : 4/50.136 | 0 : 7/1:35.863 |
2 | EEFSTER | 34.675 | 7/2:05.690 (2) 5/2:13.666 (1) | 0 : 5/2:13.666 | 0 : 7/2:05.690 | 0 : 3/50.176 | 0 : 2/26.063 |
3 | IMTHEJINKS | 55.835 | 6/2:05.000 (3) 6/2:16.199 (1) | 0 : 6/2:16.199 | 0 : 1/8.452 | 0 : 6/2:05.000 | 0 : 0/0.000 |
4 | LOFT | 2/32.637 (2) 1/18.876 (4) | 0 : 1/1:16.279 | 0 : 2/32.637 | 0 : 0/0.000 | 0 : 1/18.876 |