Race Points (best 3 of 8)
5" Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 EEFSTER 7 [3,2,1,2,...] N/A 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 10 : 9/2:01.200 10 : 9/2:02.526 4 : 0/0.000 11 : 10/2:04.667 2 : 0/0.000
2 GIBBYFPV 8 [1,5,1,1,...] N/A 2 : 0/0.000 4 : 2/44.117 4 : 0/0.000 3 : 1/27.950 8 : 7/2:00.927 3 : 1/21.747 5 : 3/47.875 5 : 2/36.500
3 RAINMAKER 9 [6,1,1,0,...] N/A 7 : 6/1:48.237 3 : 2/39.832 6 : 3/59.917 2 : 1/20.252 4 : 2/35.611 6 : 5/1:53.859 9 : 8/2:12.079 8 : 7/2:05.148
4 DEADRINGER 9 [1,1,1,4,...] N/A 2 : 0/0.000 3 : 0/0.000 6 : 5/2:03.621 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
5 IMTHEJINKS 9 [0,2,1,4,...] N/A 2 : 0/0.000 3 : 0/0.000 6 : 4/1:00.237 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
6 BUSY BEE 9 [0,1,5,2,...] N/A 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 7 : 5/1:18.462
7 KWBOOST 9 [0,1,1,5,...] N/A 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000
8 LOFT 11 [3,1,3,1,...] N/A 8 : 7/1:55.853 3 : 0/0.000 4 : 1/5.525 4 : 0/0.000 7 : 4/1:14.218 8 : 7/2:04.912 10 : 8/2:05.238 8 : 7/2:05.786
9 XELERATE 12 [2,3,2,1,...] N/A 7 : 4/1:40.338 8 : 7/2:07.622 8 : 7/2:10.310 6 : 4/1:13.563 8 : 6/1:41.215 6 : 3/51.369 4 : 0/0.000 2 : 0/0.000
10 DA SURGEON 13 [0,5,2,1,...] N/A 7 : 5/2:03.761 9 : 7/2:17.792 8 : 6/2:09.208 7 : 4/1:33.573 5 : 1/25.199 8 : 6/2:20.658 6 : 3/1:10.824 2 : 0/0.000
close X