Top 3 Consecutive (best 1 of 6)
5" Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KWBOOST 48.118 7/2:00.470 (6) 7/2:06.123 (2) 0 : 6/2:01.174 0 : 7/2:06.123 0 : 6/1:50.199 0 : 2/37.855 0 : 2/36.437 0 : 7/2:00.470
2 RRUREADY 53.634 6/2:04.113 (3) 6/2:04.745 (5) 0 : 3/1:22.355 0 : 4/2:03.411 0 : 6/2:04.113 0 : 6/2:15.753 0 : 6/2:04.745 0 : 2/48.108
3 EEFSTER 56.276 5/1:46.827 (5) 3/58.296 (2) 0 : 0/0.000 0 : 3/58.296 0 : 0/0.000 0 : 1/23.621 0 : 5/1:46.827 0 : 0/0.000
4 RAINMAKER 1:02.993 6/2:16.033 (4) 5/1:54.992 (2) 0 : 5/2:12.655 0 : 5/1:54.992 0 : 5/2:11.730 0 : 6/2:16.033 0 : 5/2:05.035 0 : 5/2:11.902
5 GIBBYFPV 1:03.693 6/2:14.656 (5) 5/2:15.515 (1) 0 : 5/2:15.515 0 : 0/0.000 0 : 0/0.000 0 : 2/47.842 0 : 6/2:14.656 0 : 2/58.635
6 LOFT 1:06.577 6/2:18.743 (4) 5/2:01.249 (3) 0 : 5/2:16.546 0 : 5/2:21.678 0 : 5/2:01.249 0 : 6/2:18.743 0 : 5/2:03.886 0 : 5/2:07.013
7 ELKANAH RINGER 1:11.642 5/1:58.027 (3) 2/37.805 (4) 0 : 0/0.000 0 : 0/0.000 0 : 5/1:58.027 0 : 2/37.805 0 : 0/0.000 0 : 0/0.000
8 ARCHERFPV 1:12.773 5/2:07.602 (4) 5/2:18.425 (6) 0 : 5/2:22.402 0 : 5/2:20.237 0 : 5/2:18.967 0 : 5/2:07.602 0 : 0/0.000 0 : 5/2:18.425
9 DTRIP 1:36.126 4/2:15.852 (2) 4/2:17.254 (6) 0 : 4/2:29.989 0 : 4/2:15.852 0 : 0/0.000 0 : 4/2:20.345 0 : 0/0.000 0 : 4/2:17.254
10 FLYMD 1/1:10.563 (1) 0/0.000 (2) 0 : 1/1:10.563 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DIESELFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DEADRINGER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 IMTHEJINKS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X