close X
false
|
1 Lap Whoop Race Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | IMTHEJINKS | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | KWBOOST | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | LOFT | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | CASPER_07 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | ARCHERFPV | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | GIBBYFPV | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | XELERATE | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | DTRIP | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Open Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | EEFSTER | 52.263 | 5/1:37.142 (2) 5/1:41.489 (1) | 0 : 5/1:41.489 | 0 : 5/1:37.142 | 0 : 3/1:04.782 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | KWBOOST | 57.288 | 6/2:01.299 (3) 6/2:12.269 (4) | 0 : 4/1:29.737 | 0 : 3/2:03.618 | 0 : 6/2:01.299 | 0 : 6/2:12.269 | 0 : 0/0.000 |
| 3 | RRUREADY | 1:01.151 | 6/2:05.102 (1) 5/2:16.135 (5) | 0 : 6/2:05.102 | 0 : 1/39.904 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:16.135 |
| 4 | BIGMONEYGRIP | 1:03.944 | 6/2:16.962 (2) 5/1:52.451 (4) | 0 : 5/2:08.608 | 0 : 6/2:16.962 | 0 : 4/2:10.011 | 0 : 5/1:52.451 | 0 : 5/2:00.589 |
| 5 | JREDFIVE | 1:08.208 | 5/2:06.105 (5) 5/2:22.702 (1) | 0 : 5/2:22.702 | 0 : 4/1:59.815 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:06.105 |
| 6 | XELERATE | 1:19.690 | 5/2:26.678 (3) 4/2:10.365 (2) | 0 : 0/0.000 | 0 : 4/2:10.365 | 0 : 5/2:26.678 | 0 : 0/0.000 | 0 : 3/1:33.973 |
| 7 | LOFT | 1:22.663 | 4/1:58.082 (2) 4/2:01.505 (5) | 0 : 3/2:13.760 | 0 : 4/1:58.082 | 0 : 4/2:04.111 | 0 : 4/2:29.605 | 0 : 4/2:01.505 |
| 8 | GIBBYFPV | 1:23.565 | 5/2:25.873 (4) 2/1:21.690 (5) | 0 : 0/0.000 | 0 : 1/45.890 | 0 : 0/0.000 | 0 : 5/2:25.873 | 0 : 2/1:21.690 |
| 9 | LOCO | 1:25.405 | 4/2:03.368 (2) 4/2:03.422 (5) | 0 : 4/2:12.790 | 0 : 4/2:03.368 | 0 : 4/2:18.346 | 0 : 0/0.000 | 0 : 4/2:03.422 |
| 10 | FERNFELON | 1:29.750 | 4/2:04.796 (3) 3/2:14.354 (1) | 0 : 3/2:14.354 | 0 : 2/1:17.522 | 0 : 4/2:04.796 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | SASQUAD | 1:32.711 | 4/2:19.661 (3) 3/1:32.711 (5) | 0 : 0/0.000 | 0 : 2/1:22.427 | 0 : 4/2:19.661 | 0 : 1/31.660 | 0 : 3/1:32.711 |
| 12 | ARCHERFPV | 1:42.092 | 4/2:23.978 (5) 4/2:29.753 (2) | 0 : 2/1:51.298 | 0 : 4/2:29.753 | 0 : 3/2:01.238 | 0 : 4/2:31.306 | 0 : 4/2:23.978 |
| 13 | IMTHEJINKS | 1:43.963 | 4/2:27.706 (3) 4/2:29.394 (4) | 0 : 3/2:16.753 | 0 : 3/2:16.420 | 0 : 4/2:27.706 | 0 : 4/2:29.394 | 0 : 4/2:32.406 |
| 14 | DTRIP | 2/1:16.982 (4) 2/1:38.365 (1) | 0 : 2/1:38.365 | 0 : 1/20.745 | 0 : 2/1:55.753 | 0 : 2/1:16.982 | 0 : 0/0.000 | |
| 15 | HYPURR | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Ribbon Chase Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | GIBBYFPV | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | FERNFELON | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | XELERATE | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | JREDFIVE | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | DTRIP | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | EEFSTER | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | FLYMD | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | SASQUAD | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | ARCHERFPV | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | IMTHEJINKS | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | BIGMONEYGRIP | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | RRUREADY | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | LOCO | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 1 | CASPER_07 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
Rookie Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | FLYMD | 2/1:17.855 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:17.855 | 0 : 0/0.000 | |
| 2 | CASPER_07 | 2/2:16.133 (1) 0/0.000 (2) | 0 : 2/2:16.133 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |